Fee Structure (2026-27)
Nursery to 10th Class
| Admission Charges | ||
|---|---|---|
| 1. | Registration Fee (Nursery to 12th Class) |
1000/- |
| 2. | Admission Fee For Nursery LKG & UKG Class 1st to 10th Class |
14,000/- 15,000/- 17,000/- |
| 3. | Security Fund (Refundable) (2nd to 9th Class) |
2000/- |
| NOTE: Registration & Admission Charges are not refunadable. | ||
| Examination Fee (Annually) | ||
|---|---|---|
| 1. | Nursery, LKG & UKG | 700/- |
| 2. | 1st, 2nd & 3rd | 800/- |
| 3. | 4th & 5th | 900/- |
| 4. | 6th, 7th, 8th, 9th & 10th | 1200/- |
| Tuition Fee (Quarterly) | ||
|---|---|---|
| 1. | Nursery | 4960/- |
| 2. | L.K.G. | 4960/- |
| 3. | U.K.G. & 1st | 4860/- |
| 4. | 2nd & 3rd | 4590/- |
| 5. | 4th & 5th | 4860/- |
| 6. | 6th, 7th & 8th | 5130/- |
| 7. | 9th & 10th | 5610/- |
| Annual Charges | ||
|---|---|---|
| 1. | Nursery | N.A. |
| 2. | L.K.G. to 10th | 3300/- |
| 3. | School ERP (Nursery to 10th) |
160/- |
| 4. | CISCE Health Assessment Fee (1-10) | 100/- |
| NOTE: No annual fund will be applicable for new admission for academic session in which student is admitted. | ||
+1 and +2 Class
| Admission Charges | ||
|---|---|---|
| 1. | Registration Fee (11th and 12th Class) |
1000/- |
| 2. | Admission Fee For +1/+2 Class (Our Own Students) +1/+2 Class (Outside Students) |
20,000/- 25,000/- |
| NOTE: 50% Discount in admission fee in 2026-27 Academic year. | ||
| Tuition Fee (Quarterly) | +1 | +2 | |
|---|---|---|---|
| 1. | Medical & Non Medical | 8700/- | 7800/-- |
| 2. | Commerce | 7500/- | 7200/- |
| 3. | Arts | 7500/- | 6300/- |
| Annual Charges | +1 | +2 | |
|---|---|---|---|
| 1. | Medical & Non Medical | Nil | 8000/- |
| 2. | Commerce | Nil | 8000/- |
| 3. | Arts | Nil | 8000/- |
| 4. | ERP Charges (per Annum) | 160/- | 160/- |
| 5. | Examination Fee (per Annum) | 1200/- | 1200/- |
| 6. | CISCE Health Assessment Fee | 100/- | 100/- |
Nursery to +2 Class
| Transportation Charges (Annual) | ||
|---|---|---|
| 1. | 0km - 5km Quarterly @ 3300/- per month |
13200/- |
| 2. | 5km - 10km Quarterly @ 3035/- per month |
16140/- |
| 3. | From 10km to any distance Quarterly @ 4525/- per month |
18100/- |
| NOTE: If Bus service taken for a single month in quarter, then the bus fee will be charged for full quarter. | ||